Pricing
How much does a custom home bowling alley cost?
Below, you will find a comparison of the average pricing for our four bowling equipment packages. Prices can vary depending on ease of accessibility into the building, foundation configuration, special installation tool requirements, and distance from our warehouse. For example, a project with average pricing would be on the ground level with double-door access, and would be located 500 to 500 to 1000 miles from Jacksonville, Florida.
Projects in or close to Florida can expect to pay a little less. Projects on the west coast, or with accessibility challenges, or located in a basement or upper floor can expect to pay 1% to 3% more. “Old School” pricing will vary more due to ever-changing availability of vintage equipment and the unique nature of each restoration project.
Go to our
Request Info form, or email your floor plans to
hello@fusionbowling.com to request a detailed price quote, or give us a call at 904-701-BOWL even if you just need to ask a few questions. We are always happy to help.
 |
Bare Bones
Includes only the basic essentials. BYOB... Bring Your Own Ball (and other items).
|
Mr. Popular
Most typical configuration. Best selling package for home & amenity settings.
|
Old School
Custom restored vintage equipment for a nostalgic look. (Availability of products varies.)
|
Rock Star
Make a big impression with maximum pizzazz. Knock the socks off your bowlers!
|
| 1 lane........................................... | $75,000 | $99,000 | $101,000 | $126,000 |
| 2 lanes.......................................... | $113,000 | $148,000 | $151,000 | $189,000 |
| 3 lanes.......................................... | $188,000 | $247,000 | $252,000 | $315,000 |
| 4 lanes.......................................... | $215,000 | $281,000 | $287,000 | $359,000 |
| Services |
| Plan review and unlimited consultation with architect, builder, and owner/manager | | | | |
| Pre-installation site visits to inspect equipment accessibility, concrete slab, electrical rough-in, etc | | | | |
| Shipping and handling fees included | | | | |
| Installation labor by expert carpentry, mechanical, and electronics technicians | | | | |
| Post-installation on-site safety and operations training session | | | | |
| Lanes |
| Wooden under-lane structure, built on-site, including highest-quality Brunswick proprietary LSL lane underlayment | | | | |
| Brunswick Pro Lane™ synthetic bowling lanes with lifetime warranty, installed to USBC standards, leveled to thousandths of an inch | Brunswick Anvilane (5-yr warranty) | | | |
| ColorFull™ lane option: Choice of many custom wood grains and stone effects, or abstract patterns. | Standard maple color only | | | |
| Transform™ lane graphics option: Custom designed glow images visible only under UV black lighting (layered on ColorFull™ lane option) | | | | |
| Ultimate™ lane graphics option: Custom designed full-color lane images (in lieu of ColorFull™ lane option) | | | | |
| Infrared foul detection system with audible and visual alerts | | | | |
| Restored vintage wooden capping with custom staining or paint | | | | |
| Automated pop-up gutter bumper guard rails | | Manual, Non-Automated | Manual, Non-Automated | |
| Down-lane LED color-coordinated accent lighting | | | | |
| Pinsetters |
| New, state-of-the-art Brunswick GS-X pinsetter machines | | | | |
| Manufacturer warranty and technical support | | | | |
| Simplified self-diagnostics and easy-to-read LCD display | | | | |
| Save energy and money - system runs on three-phase power and requires only one power source per two pinsetters | | | | |
| Tuition to Brunswick GS-X pinsetter training school | | | | |
| Safety guard panels for residential environments | | | | |
| Brunswick vintage A-2 pinsetter, completely rebuilt piece by piece and restored to a like-new condition with many upgrades | | | | |
| Custom rake board color with optional logo or custom graphics | | | | |
| Scoring |
| Automatic scoring system by ComputerScore includes ball speedometer and pin action replay | | | | |
| 40" ceiling-mounted scoring display TV with HDMI interface (1 per lane) | | | | |
| Low-profile ceiling mounting bracket for TVs & scoring modules | | | | |
| Wireless scoring keyboard console | | Pedestal-mounted, wired | | |
| Restored vintage scorer′s table, custom paint scheme | | | | |
| Additional ceiling-mounted TV (per lane pair) for entertainment and sports viewing | | | | |
| Ceiling-mounted rear camera for "bowler form" view | | | | |
| Miscellaneous |
| Under-lane ball return system with 12-ball rack | | | | |
| Pin color: Choice of many custom colors, including UV glow and metallic finishes | Non-glow white only | | | |
| Glow Package: includes black lighting, glow lanes, glow pins, dancing lasers, multi-color spotlights. | | | | |
| Commercial pinsetter masking unit with custom image (graphic panel above pins) | | Stock Imagery Only | | |
| Restored vintage pinsetter masking unit retrofitted with LED "pindicator" lighting, custom paint scheme | | | | |
| Restored vintage overlane ball return riser & rack, custom paint scheme | | | | |
| Portable ball launch ramp (for children or handicapped) | | | | |
| Lane maintenance kit: conditioner applicator, manual lane dusting apparatus, cleaning fluid, gutter mops | | | | |
| 30 pairs Premium full-grain leather bowling shoes, commercial rental-style, assorted sizes | | Non-Premium, Standard Style | Non-Premium, Standard Style | |
| 12 bowling balls, pre-drilled, assorted weights, choice of standard or premium designs | | Non-Premium, Standard Style | Non-Premium, Standard Style | |
| Secondary lower tier ball rack for extra storage | | | | |
| Electric retractable 11-foot TV projection screen, mounted above pins | | | | |
| Ceiling-mounted high-lumens HD projector. | | | | |